
TATA Ace EV 1000
KAAMYABI KO KAREIN CHARGE
Why Choose Ace EV 1000?
Ab zyada payload ke saath

COURIER & PARCEL

LPG

BEVERAGES

FMCG

WHITE GOODS

E-COMMERCE

MILK
| Features | Ace EV 1000 |
|---|---|
| Body Type | CLB & Flatbed |
| Battery | Lithium Ion Iron phosphate (LFP) Battery |
| Battery Capacity | 21.3 kWh |
| Max Power | 27 kW |
| Max Torque | 130 Nm |
| Max Gradeability | 20% |
| Gearbox | Single speed Gearbox |
| Clutch | Clutch free, Rear wheel drive |
| Steering | Mechanical, Variable Ratio |
| Max Speed | 60 km/h |
| Brakes | Dual circuit Hydraulic brakes Front –Disc, Rear Drum |
| Suspension | Rigid front & Rear suspension- with |
| Tyres | 155 R13 LT 8PR |
| Length | 3 800 mm |
| Width | 1 500 mm |
| Height | 1 840 mm (Unladen) |
| Wheelbase | 2 100 mm |
| Ground Clearance | 160 mm |
| Cargo Box Dimensions | 2 140 mm x 1 430 mm x 300 mm - CLB |
| Min TCR | 4 300 mm |
| Max GVW | 2 120 kg |
| Kerb Weight | 1 120 kg |
| Payload | 1 000 Kg |
| Seats | D+1 |
| HV Battery Warranty | 7 year / 1 75 000 km* (Whichever is earlier) |
| Vehicle Warranty | 3 year / 1 25 000 km* (Whichever is earlier) |
| Certified Range | 161 km* |
Tata Motors Commercial Trucks
Tata Motors trucks connect India and power the engines of the nation’s growing economy. With multiple options for payload, drivetrains, and applications, Tata Motors offers a wide range of light, medium, and heavy trucks. Advanced technologies and a suite of value-add services ensure our trucks promote smart mobility and deliver progress with best-in-class operating economics.
