
LP 910/52 CNG
Presenting Tata Motors CNG Bus Range
Better Fuel Efficiency
Lower Cost of Ownership
Safer
Smarter
Why Choose TATA Starbus?
On A Journey Towards A Greener Tomorrow

Skip Fire Technology

Cng Leak Detector

Cylinder Capacity

Battery Cut-off Switch
| Model Name | LP 910/52 CNG |
|---|---|
| Wheelbase | 5 200 mm |
| Engine | TATA 3.8 SGI NA |
| Engine Power | 62 kW @ 2 500 г/min |
| Engine Torque | 285 Nm @ 1200 - 1500 г/min |
| Clutch Diameter | 280 mm |
| Gearbox | GB400 - Cable Shift |
| Brakes | Air Brakes |
| Suspension | Parabolic Suspension |
| Steering | Power-Steering, Tilt - Telescope |
| Battery | 12 V, 120 Ah |
| Alternator | 120 A |
| Tyres | 235 / 75 R 17.5 |
| Fuel Tank Capacity | 516L |
| DEF Tank Capacity | NA |
| Max. GVW | 9 600 kg |
| Seating Capacity | SKL: 42 / 50 STD: 40 |
| Length | 9 750 mm |
| Rear Overhang | 2 950 mm |
| Front Overhang | 1430 mm |
| Overall Height | 2 910 mm |
| Max. Width | 2340 mm |
| TCD | 18 500 mm |
| Ground Clearance | 180 mm |
Tata Motors Commercial Trucks
Tata Motors trucks connect India and power the engines of the nation’s growing economy. With multiple options for payload, drivetrains, and applications, Tata Motors offers a wide range of light, medium, and heavy trucks. Advanced technologies and a suite of value-add services ensure our trucks promote smart mobility and deliver progress with best-in-class operating economics.
