
TATA 1616 LPT
Ab Profitability Hogi Zyada
Safer
Smarter
Better Fuel Efficiency
Lower Total Cost of Ownership
Why Choose TATA 1616 LPT?
Ab Profitability Hogi Zyada

Low CRR Tyre

Gear Shift Advisor

3.3L NG Engine

Light & Heavy Mode
| Models | 1616 LPT |
|---|---|
| Engine | 3.3 L NG BS6 Engine |
| Engine Type | 4 Cylinder in line water cooled direct Injection diesel engine with intercooler |
| Engine Displacement | 3 300 cc |
| Power | 117.7 kW (160 PS) @ 2 600г/min (Heavy Mode) 92 kW (125PS) @ 2 600г/min (Light Mode) |
| Torque | 475 Nm @ 1600 - 2 г/min (Heavy Mode) 400 Nm @ 1100 - 2 000 г/min (Light Mode) |
| Clutch | Single plate dry friction type - 330 mm dia |
| Gearbox | G550 (6F, 1R), Cable Shift Mechanism |
| Gearbox Ratio | 1st - 6.9, 2nd - 4.02, 3rd - 2.39, 4th - 1.46, 5th - 1, 6th - 0.84, Rev - 6.37 |
| Suspension - Front Type | Parabolic Suspension with rubber bush and Hydraulic double acting telescopic shock absorbers |
| Suspension - Rear Type | Semi-Elliptical Leaf Spring with Aux Springs |
| Tyres | 9 R 20 - 16PR Radial Low CRR Tyre (FR-2, RR-4, Spare -1) |
| Cabin Type | Day Cab |
| Steering Type* | Tilt & Telescope Power Steering (Dia - 420 mm 2 spoke) |
| Brakes Type | Dual Circuit Full Air S" Cam Brakes With Auto Slack Adjuster (Drum - Drum) & ABS (dia - 410 mm) |
| Ground Clearance | 225 mm |
| Gradeability | 26.0 % |
| Rear Axle | TATA RA 108R Single reduction hypoid gears, fully floating Benjo Axle (RAR - 6.42) |
| Battery | 12 V - 100 Ah |
| Fuel Tank Capacity | 160 l |
| Load Body Variants | Cab, CLB, High Deck, Container, Reefers |
| GVW | 16 140 kg |
| FAW | 5 590 kg |
| RAW | 10 550 kg |
| Long Member Size (LxBxH) | 220 mm x 60 mm x 7 mm |
| Warranty | 3 years / 3 00 000 km |
Tata Motors Commercial Trucks
Tata Motors trucks connect India and power the engines of the nation’s growing economy. With multiple options for payload, drivetrains, and applications, Tata Motors offers a wide range of light, medium, and heavy trucks. Advanced technologies and a suite of value-add services ensure our trucks promote smart mobility and deliver progress with best-in-class operating economics.
