
TATA 407g SFC
Ab Profit Hoga Aur Bhi Zyaada
SFC Wide Cabin
Swagelok Fittings
Low CRR Tyre
Firmware Over The Air
Why Choose 407g SFC?
Tata Trucks Desh Ke Trucks

Cement, Building Construction

Parcel & Courier E-Commerce

Pharma

Fruits & Vegetables

FMCG

LPG Cylinder

Food Grains

Industrial Goods
| Models | TATA SFC 407g BS6PH2 |
|---|---|
| Engine | 3.8 I SGi NA CNG BSVI PH2 |
| Engine Type | 4 Cylinder in line water Spark Ignition NA Engine |
| Engine Displacement | 3783 cc |
| Power | 63.3 kW (85 Ps) @ 2 500 r/min |
| Torque | 285 Nm @ 1200 - 1600 r/min |
| Clutch | Single plate dry friction type - 280 mm dia (With Booster) |
| Gearbox | GA00, 5 Speed, Manual Sgnchromesh Gearbox (SF, 1R) |
| Gearbox Ratio | 1st - 6.45, 2nd - 3.66, 3rd - 2.29, +th - 1.49, Sth - 1.00, Rev - 6.26 |
| Suspension - Front Type | Parabofic leaf spring with Hydraulic with 2nos Double acting Telescopic Shock Absorbers |
| Suspension - Rear Type | Semi elliptical leaf spring, with 2nos Double Acting Shock Absorbers |
| Tyres | 7.50R16 - 16PR Low CRR TUre (Front - 2 / Rear - 2) Spare - 1 |
| Cabin Type | Semi Forward Dag Cabin - 1900 mm |
| Steering Type | Power Steering (4 Spoke) |
| Brakes Type | Vaccum Assisted Hydraulic Booster Breaks with H2LS 8 Slack Adjuster |
| Ground Clearance | 230 mm |
| Gradeability | 31 % |
| Rear Axle | Banjo Type- Single reduction htpoid gears, fully floating axle shafts- RAR: 3.BB |
| Battery | 12 V,100 Ah capacity with 120 A Alternator |
| Load Body Variants | HSD |
| GVW | 4955 kg |
| Long member Size (LxBxH) | 180 mm x 55 mm x 5 mm |
| Wheelbase | 3305 mm |
| TCD | 13100 mm |
| Variants | HSD |
| Load Body Dimensions (LxWxH) | 3078 mm x 1962 mm x 1834 mm |
| Warranty | 3 gears or 3 00 000 km |
| Seating Capacity | D+2 |
| FIP Model | Stepper Motor Sequence Gas Injection |
Tata Motors Commercial Trucks
Tata Motors trucks connect India and power the engines of the nation’s growing economy. With multiple options for payload, drivetrains, and applications, Tata Motors offers a wide range of light, medium, and heavy trucks. Advanced technologies and a suite of value-add services ensure our trucks promote smart mobility and deliver progress with best-in-class operating economics.
