
TATA SFC 407 GOLD+
Ab Profit Hoga Aur Bhi Zyaada
GVW 5.5T
Fuel Efficient 4 cylinder 4 SPCR Engine
7.50 R16 Radial Tyre
Available in 10 ft (3048 mm) 4 SPCR Engine
Why Choose SFC 407 Gold+?
Tata Trucks Desh Ke Trucks

Fruits & Vegetables

Market Load

FMCG

White Goods

Parcel Courier & E-Commerce

Industrial Goods

Food Grains

LPG Cylinder
| Model | SFC 407 GOLD+DCR33HSD 100B6M5 |
|---|---|
| Engine | 4 SP BS6 Phase 2 TClCengine |
| Engine Type | 4 Cylinder In fine Water Cooled Direct Engine water cooled with Intercooler |
| Engine Displacement | 2956 cc |
| Power | 74.5 kW (100 PS) @ 2 800 r/min |
| Torque | 300 Nm @ 1 000- 2 200 r/min |
| Clutch | Single Plate Dry Friction Type - 280 mm dia |
| Gearbox | G 440 (5F,1R) Cable Shift Mechanism |
| Suspension - Front Type | Parabolic Suspension |
| Suspension - Rear Type | Semi- Elliptical Leaf Spring |
| Tyres | 7.50R16-16PR |
| Cabin Type | 2.1 m SFC Cabin |
| Steering Type | Power Steering |
| Brakes | H2LS Hydraulic Drum Brakes |
| Ground Clearance | 190 mm |
| Gradeability | 37% |
| Battery | 12 V, 100 Ah |
| Fuel Tank Capacity | 60 L |
| Load Body Variants | CBC, HSD |
| GVW | 5490 kg |
| Kerb Weight HSD | 2735 kg |
| Wheelbase | 3305 mm |
| TCO | 13.1m |
| Load Body Dimensions (LxWxH) | 3070 mmx1962 mmx1855 mm |
| Warranty | 3 years or 3,00,000 km |
Tata Motors Commercial Trucks
Tata Motors trucks connect India and power the engines of the nation’s growing economy. With multiple options for payload, drivetrains, and applications, Tata Motors offers a wide range of light, medium, and heavy trucks. Advanced technologies and a suite of value-add services ensure our trucks promote smart mobility and deliver progress with best-in-class operating economics.
