
TATA Winger Ambulance
Presenting the Tata Winger Range of Ambulance
Deeper Gear Ratio
Low Drag Calliper
Torque Based GSA
Improved External & Internal Connectivity
Why Choose TATA Winger Ambulance?
Healthcare on Wheels, Basic Life Support & Advanced Life Support

LED Blinker

Addressal System

Siren Bar

Fuse Box
| Brand | WINGER 3 200 WB | WINGER 3 488 WB |
|---|---|---|
| Model | 3 200 | 3488 |
| Engine Type | TATA DICOR 2.2 l BS6 RDE, Diesel | TATA DICOR 2.2 I BS RDE, Diesel |
| Power | 75 kW @ 3 750 г/min | 75 kW @ 3750г/min |
| Torque | 200 Nm @ 1250 - 3 500 г/min | 200 Nm @ 1250 - 3 500г/min |
| Gearbox | Tata Winger Gearbox (TA-70) -5F/1R, Synchromesh on all gears | Tata Winger Gearbox (TA-70) - 5F/1R, Synchromesh on all gears |
| Front Axle | Independent Stub Axle with CV Shaft arrangement | Independent Stub Axle with CV Shaft arrangement |
| Rear Axle | Rigid / Dead Type | Rigid / Dead Type |
| Steering | Power Steering Rack and Pinion | Power Steering Rack and Pinion |
| Battery | 12 V, 80 Ah | 12 V, 80 Ah |
| Alternator Capacity* | 150 A + 90 A | 150 A + 90 A |
| Front Brakes | Disc Brakes with Twin Pot Calliper | Disc Brakes with Twin Pot Calliper |
| Rear Brakes | Drum Brakes with ABS | Drum Brakes with ABS |
| Brake Type | Hydraulic Brakes with Vacuum Booster | Hydraulic Brakes with Vacuum Booster |
| Front Suspension | McPherson Strut with Coil Spring, Wishbone Type | McPherson Strut with Coil Spring, Wishbone Type |
| Rear Suspension | Parabolic Leaf Springs, with Hydraulic double acting telescopic type shock absorber | Parabolic Leaf Springs, with Hydraulic double acting telescopic type shock absorber |
| DEF Tank Capacity | 16 l | 16 l |
| Fuel Tank Capacity | 60 L | 60 L |
| Tyre Size | 195 R 15 LT, 8PR | 195 R 15 LT, 8PR |
| Turning Radius (TCD) | 12 800 mm | 13 600 mm |
| Wheelbase | 3 200 mm | 3488 mm |
| Overall Length | 4 940 mm | 5 478 mm |
| Overall Width | 1905 mml | 1905 mm |
| Overall Height | 2 110 mm | 2 490mm NAC & 2 670 mm AC |
| Engine Displacement | 2 179 ccl | 2 179 cc |
| BS6 Technology | DOC + DPF + SCR | DOC + DPF + SCR |
Tata Motors Commercial Trucks
Tata Motors trucks connect India and power the engines of the nation’s growing economy. With multiple options for payload, drivetrains, and applications, Tata Motors offers a wide range of light, medium, and heavy trucks. Advanced technologies and a suite of value-add services ensure our trucks promote smart mobility and deliver progress with best-in-class operating economics.
