
TATA Winger Plus
INTRODUCING NEW 9-SEATER LUXURY VAN
POWER OF COMFORT
POWER OF SAFETY
POWER OF CONVENIENCE
POWER OF PROFIT
Why Choose TATA Winger Plus?
INTRODUCING THE NEW BENCHMARK IN LUXURY TRAVEL – WINGER PLUS.

Fully Reclining Luxury Captain Seats

Individual USB Charging

Powerful Dual AC

Easy Entry and Exit
| Features | TATA Winger Plus |
|---|---|
| Seat Type | 9 seater, Luxury Captain fully reclining seats |
| Engine Type | TATA DICOR 2.2 | BS6 RDE, Diesel |
| Power | 74.8 kW @ 3750 r/min |
| Torque | 200 Nm @ 1250 - 3500 r/min |
| Gearbox | Tata Winger Gearbox (TA-70) -5F /1R, Synchromesh on all gears |
| Front Axle | Independent Stub Axle with CV Shaft arrangement |
| Rear Axle | Rigid / Dead Type |
| Steering | Power Steering Rack and Pinion |
| Battery | 12V, 80 Ah |
| Alternator Capacity | 150A |
| Front Brakes | Disc Brakes with Twin Pot Calliper |
| Rear Brakes | Drum Brakes with ABS |
| Brake Type | Hydraulic Brakes with Vacuum Booster |
| Front Suspension | McPherson Strut with Coil Spring, Wishbone Type |
| Rear Suspension | Parabolic Leaf Springs, with Hydraulic double acting telescopic type shock absorber |
| DEF Tank Capacity | 16L |
| Fuel Tank Capacity | 60L |
| Tyre Size | 195 R15 LT, 8PR |
| Turning Radius (TCD) | 13600 mm |
| Wheelbase | 3488 mm |
| Overall Length | 5478 mm |
| Overall Width | 1905 mm |
| Overall Height | 2490 mm NAC & 2 670 mm AC |
| Engine Displacement | 2179 cc |
| BS6 Technology | DOC+DPF+SCR |
Tata Motors Commercial Trucks
Tata Motors trucks connect India and power the engines of the nation’s growing economy. With multiple options for payload, drivetrains, and applications, Tata Motors offers a wide range of light, medium, and heavy trucks. Advanced technologies and a suite of value-add services ensure our trucks promote smart mobility and deliver progress with best-in-class operating economics.
