
Tata Magic Mantra Petrol
Introducing – The Most Affordable Minitruck
Spacious & Comfortable 10-Seater
Best In Class Mileage
Low Maintenance & Easy Serviceability
Why Choose TATA Magic School?
Additional safety with high-voltage interlock loop (hvil), high pedal disable, hill-hold assist & low voltage manual service disconnect (lv msd)

Courier & Parcel

E-commerce

FMCG

Waste Management
| Engine | Magic Express Petrol |
|---|---|
| Engine Capacity | 694 cc |
| Max. Engine Output | 22 kW @ 4 000 r/min |
| Max Torque | 55 Nm @ 2 500 - 3 500 r/min |
| No. of Cylinders | 2 inline |
| Clutch | 170 mm outside diameter of clutch lining |
| Type of Actuation | Cable operated with manual wear adjustment |
| Gearbox | 5 Forward,1 Reverse, Sgnchromesh on all forward gears, sliding mesh for reverse gear |
| Rear Axle | Banjo tgpe with hgpoid gears and semi floating axle shafts |
| Front Axle | Rigid beam construction |
| Front | Rigid Axle with semi-elliptical leaf spring |
| Rear | Live Axle with semi-stlipticalleaf spring |
| Suspension with Shock Absorber | Hydraulic double acting telescopic tgpe |
| Front | Disc brakes |
| Brakes | Hydraulic brakes with Vacuum Booster and ABS 9.0 |
| Tyres Size | 155 R 13 LT |
| Min. Ground Clearance | 150 mm |
| Min. Turning Circle Dia | 8600 mm |
| Wheelbase | 2 100 mm |
| Length | 3 790 mm |
| Width | 1500 mm |
| Height | 1890 mm |
| Fuel Tank Capacity | 26 L Metallic |
| Performance Gradeability | 11.6 % |
| Weights GVW | 1830 kg |
| Alternator Capacity | 70 A |
| Battery | 12 V, 55 Ah |
| Seating Capacity | 9 + D |
| Warranty | 2 Years / 72000 km |
| Colour Options | Arctic White & Golden Yellow Low Maintenance |
Tata Motors Commercial Trucks
Tata Motors trucks connect India and power the engines of the nation’s growing economy. With multiple options for payload, drivetrains, and applications, Tata Motors offers a wide range of light, medium, and heavy trucks. Advanced technologies and a suite of value-add services ensure our trucks promote smart mobility and deliver progress with best-in-class operating economics.
