
TATA ACE PRO EV
Introducing The Most Affordable Minitruck
155 km range per charge
750 kg payload
14.4 kWh LFP Battery
AIS-096 Safety Compliant
Why Choose Ace Pro EV?
HIGH-VOLTAGE INTERLOCK LOOP (HVIL), HIGH PEDAL DISABLE, HILL-HOLD ASSIST &
LOW VOLTAGE MANUAL SERVICE DISCONNECT (LV MSD)

Courier & Parcel

E-commerce

FMCG

Waste Management
| Features | Ace Pro EV |
|---|---|
| Body Type | Low Deck & Flat bed |
| Battery | Lithium Ion Iron phosphate (LFP) Battery |
| Battery Capacity | 14.4 kWh |
| Battery Charging Time | Slow Charging (5 to 100%): < 6 hours |
| Max Power | 29 kW @ 3,500 RPM |
| Max Torque | 104 Nm @ 0–2500 RPM |
| Motor | PMSM (Permanent Magnet Synchronous Motor) |
| Max Gradeability | 21% |
| Gearbox | E-Transaxle with drive shafts |
| Steering | Mechanical steering (Rack & Pinion) |
| Max Speed | 50 km/h |
| Range | 155** km (Certified) |
| Brakes | Front – Disc brakes; Rear – Drum Brakes |
| Suspension | Front – Independent, McPherson strut; Rear – Semi trailing arm with coil spring & hydraulic damper |
| Tyres Size | 145R12 |
| Length | 3560 mm |
| Width | 1497 mm |
| Height | 1820 mm (Unladen) |
| Wheelbase | 1800 mm |
| Ground Clearance | 170 mm (Minimum in Laden condition) |
| Cargo Box Dimensions (external) | 2046 mm × 1485 mm × 326 mm |
| Cargo Box Dimensions (internal) | 1985 mm × 1420 mm × 275 mm |
| Min TCR | 3750 mm |
| Max GVW | 1610 kg |
| Kerb Weight | 860 kg |
| Payload | 750 kg |
| Seats | D+1 |
| HV Battery Warranty | 175,000 kms / 8 years*** |
| Vehicle Warranty | 125,000 kms / 3 years*** (whichever is earlier) |
Tata Motors Commercial Trucks
Tata Motors trucks connect India and power the engines of the nation’s growing economy. With multiple options for payload, drivetrains, and applications, Tata Motors offers a wide range of light, medium, and heavy trucks. Advanced technologies and a suite of value-add services ensure our trucks promote smart mobility and deliver progress with best-in-class operating economics.
